| OS | Android |
|---|
| RAM | 4 GB |
|---|
| Item model number | SM-M215FZBDINS |
|---|
| Wireless communication technologies | Bluetooth; WiFi Hotspot |
|---|
| Connectivity technologies | 2G GSM;3G WCDMA;4G LTE FDD;4G LTE TDD |
|---|
| Special features | Dual SIM; GPS; Music Player; Video Player; FM Radio; Accelerometer; Proximity Sensor; Virtual Light Sensing; E-mail |
|---|
| Display technology | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) 420 nits max brightness, Corning Gorilla Glass 3 |
|---|
| Other display features | Wireless |
|---|
| Other camera features | 8MP |
|---|
| Form factor | Touchscreen Phone |
|---|
| Weight | 188 Grams |
|---|
| Colour | Blue |
|---|
| Battery Power Rating | 6000 Unknown modifier |
|---|
| Whats in the box | Handset(Non-removable Battery Included), Travel Adapter, USB Cable, Ejection Pin, User Manual |
|---|
| Manufacturer | Samsung |
|---|
| Manufacturer Contact | Samsung India Electronics Pvt. Ltd. 6th Floor, DLF Centre, Sansad Marg, New Delhi 110001 |
|---|
| Item Weight | 188 g |
|---|
| Product Dimensions | 15.9 x 0.9 x 7.5 cm |
|---|
Comments
Post a Comment